. The plastic enclouser electronics junction box shell can be customized to meet the exact requirements of the customer's application, such as drilling, modifying PCB pillars, etc., but we have a minimum order quantity;
. Color and material (ABS\PC\PC+ABS\flame retardant ABS) can be customized, most shells are changed to transparent, but we have a minimum order quantity;
. For more correct information and some special requirements, please contact us;
. All products are designed under certain protection regulations, we provide certificates now;

plastic enclouser electronics junction box LWHT Series | |||||
| Model | ABS Plate(mm) | Bracket | (P)W*H*D(mm) | QTY/CTN | (C)W*H*D(mm) |
| LWHY10015070 | 65*115 | Stainless Stell | 100*150*70 | 60 | 615*335*370 |
| LWHY10020070 | 65*165 | Stainless Stell | 100*200*70 | 60 | 615*440*360 |
| LWHY15015090 | 115*115 | Stainless Stell | 150*150*90 | 30 | 465*330*475 |
| LWHY170220110 | 135*185 | Stainless Stell | 170*220*110 | 30 | 580*460*580 |
| LWHY290390160 | 255*355 | ABS Plastic | 290*390*160 | 6 | 620*410*515 |
| LWHY200300150 | 165*265 | ABS Plastic | 200*300*150 | 8 | 610*445*340 |
| LWHY200300180 | 165*265 | ABS Plastic | 200*300*180 | 8 | 615*465*385 |
| LWHY300300180 | 265*265 | ABS Plastic | 300*300*180 | 6 | 615*340*565 |
| LWHY300400180 | 265*365 | ABS Plastic | 300*400*180 | 6 | 660*410*565 |
| LWHY400500200 | 365*465 | ABS Plastic | 400*500*200 | 3 | 510*440*630 |
| LWHY400600220 | 365*565 | ABS Plastic | 400*600*220 | 3 | 615*425*685 |

Hot Tags: plastic enclouser electronics junction box, suppliers, manufacturers, factory, customized, wholesale, price, for sale, free sample







