Electrical Junction Box Introduction
Our electric junction box is made of ABS or PC material, with elegant appearance and strong performance. The cover and bottom of the ZCEBOX junction box are fixed with screws. The weight of the plastic shell is one-fourth of the iron shell, so the product can be easily transported and installed. All products have anti-corrosion properties and good insulation properties. The logo can be printed or pasted on the upper left of the electric junction box.
NUM:LWHI
CLASS:LWHI
Technical Specifications
• Standard: IEC60529
• Approval: CE,RoHS,HF test and IK test
• Material: High quality ABS(PC material optional)
• Color:Gray body(Transparent cover optional)
• Protection Degree: IP67
• Temperature Range: -4°C~+80°C
• Boxes Are Completed With: Waterproof strip, Anti-shedding ABS screws, ABS base board optional, OEM drilling holes
Outline And Installation Dimensions
Installation Instructions
1.Prepare the junction box and the holes for the water-proof. | 2.Open the junction box and drill the connector to the box connector. | 3.lnstall the terminals to the din-rail. | 4.Install the din-rail and the waterproof parts installation. | 5.Done. |
Product | Model(W*H*D) | Holes Quantity/Sizes(mm) | (P)L*W*H(mm) | QTY/CTN(psc) | (C)W*H*D(mm) |
| LWHI 506555 | Customized | 50*65*55 | 320 | 410*340*465 |
| LWHI 659555 | Customized | 65*95*55 | 160 | 410*340*465 |
| LWHI 8011070 | Customized | 80*110*70 | 90 | 410*340*465 |
| LWHI 8011085 | Customized | 80*110*85 | 75 | 410*340*465 |
| LWHI 8013070 | Customized | 80*130*70 | 140 | 520*420*555 |
| LWHI 8013085 | Customized | 80*130*85 | 120 | 520*420*555 |
| LWHI 8018070 | Customized | 80*180*70 | 100 | 740*420*370 |
| LWHI 8025070 | Customized | 80*250*70 | 80 | 620*410*525 |
| LWHI 8025085 | Customized | 80*250*85 | 60 | 520*420*555 |
| LWHI 10010075 | Customized | 100*100*75 | 140 | 520*420*555 |
| LWHI 12512575 | Customized | 125*125*75 | 72 | 510*380*470 |
| LWHI 125125100 | Customized | 125*125*100 | 72 | 620*410*525 |
| LWHI 12517575 | Customized | 125*175*75 | 60 | 720*390*420 |
| LWHI 125175100 | Customized | 125*175*100 | 48 | 720*390*420 |
| LWHI 14017095 | Customized | 140*170*95 | 45 | 520*420*555 |
| LWHI 150200100 | Customized | 150*200*100 | 40 | 620*410*525 |
| LWHI 150200130 | Customized | 150*200*130 | 32 | 620*410*540 |
| LWHI 150250100 | Customized | 150*250*100 | 32 | 620*410*525 |
| LWHI 150250130 | Customized | 150*250*130 | 24 | 620*410*525 |
| LWHI 175175100 | Customized | 175*175*100 | 36 | 535*420*540 |
| LWHI 190280130 | Customized | 190*280*130 | 16 | 570*390*550 |
| LWHI 200200100 | Customized | 200*200*100 | 30 | 620*410*525 |
| LWHI 200200130 | Customized | 200*200*130 | 24 | 620*410*540 |
The plastic waterproof Electrical PVC Junction Box of ABS materials is generally used in button boxes, small terminals, signal chassis, relays, sensors, meter, communication, and wiring boxes.
How to enhance the smoothness of Electrical PVC Junction Box hard injection plastic?
1. mold polishing;
2. Properly improve the mold temperature;
3. Properly increase the temperature, (be careful not to exceed the decomposition temperature).
Hot Tags: electrical pvc junction box, suppliers, manufacturers, factory, customized, wholesale, price, for sale, free sample, ceiling light electrical box, outdoor terminal box, Best MCB, 6 terminal cable junction box, plastic distribution box, Waterproof Junction Box Outdoor