Introduction
Power Distribution Equipment is a classic power distribution box that can be equipped with various modular electrical appliances to play the role of terminal power distribution. Our product has a variety of installation methods, which can be directly installed and hung on the wall, or can be embedded in the wall for installation. This equipment has a wide range of applications and is suitable for low-voltage distribution networks to supply power to consumers and commercial buildings.
NUM:LWDF-2
CLASS:LWDF&LWDS / LWDFT&LWDST
Technical Specifications
Installation Instructions
Accessories Introduction
Din-rail | ▼ Width: 35mm (standard) ▼ Length: see in table ▼ Material: Iron galvanized zinc ▼ Thickness 1.0mm (customizable) |
Terminal bar | ▼ Width: 6mm ▼ Height: 8mm ▼ Size: M4*7 ▼ Numbers: see in table ▼ Material: copper/brass |
Adjustable Support | ▼ Size: suitable for 35mm din rail ▼ Material: ABS/PP ▼ Steps: suitable for 35mm din rail ▼ Product model guide rail is shown in the table below |
Loop Sticker | ▼Material: PVC ▼Function: mark the power control ▼Usage: adhesive sticker |
Busbar | ▼Material: brass ▼Type: pin type/fork type ▼Length: customizable |
Product | Model | Din-rail (mm) | Terminal bar | (P)L*W*H (mm) | QTY/CTN | (C)L*W*H (mm) |
LWDF-2 | -- | — | 65*138*85 200 | 200 | 715*555*440 | |
LWDF-4 | 99 | 3+3 | 135*211*86 30 | 30 | 525*440*470 | |
LWDFT-4 | — | 5 | 110*185*105 30 | 30 | 575*440*480 | |
LWDF-6 | 132 | 3+3 | 171*211*86 30 | 30 | 530*465*545 | |
LWDFT-6 | -- | 5 | 145*185*105 30 | 30 | 575*440*480 | |
LWDF-8 | 168 | 4+4 | 209*221*86 20 | 20 | 530*430*475 | |
LWDFT-8 | — | 5 | 180*185*100 20 | 20 | 575*430*480 | |
LWDF-10 | 204 | 7+3 | 248*221*86 20 | 20 | 490*475*515 | |
LWDFT-10 | — | 9+9 | - 20 | 20 | 575*430*480 | |
LWDF-12 | 240 | 8+4 | 280*211*86 20 | 20 | 525*465*595 | |
LWDFT-12 | — | 4+4+6 | 250*185*105 20 | 20 | 550*360*470 | |
LWDF-15 | 296 | 8+7 | 340*221*86 15 | 15 | 550*365*705 | |
LWDFT-15 | — | 9+9 | - 15 | 15 | 570*420*530 | |
LWDF-18 | 351 | 9+9 | 395*249*95 10 | 10 | 500*420*525 | |
LWDFT-18 | — | 4+4+6 | 360*220*95 10 | 10 | 570*420*530 | |
LWDF-24 | 240 | 8+4 8+4 | 300*345*95 10 | 10 | 560*370*645 | |
LWDFT-24 | -- | 4+4+6 4+4+6 | 250*315*95 10 | 10 | 570*320*360 | |
LWDF-36 | 240 | 8+4 8+4 | 300*480*95 5 | 5 | 520*320*515 | |
LWDFT-36 | -- | 4+4+6 4+4+6 | 360*330*100 5 | 5 | 575*435*420 |
Product | Model | Din-rail (mm) | Terminal bar | (P)L*W*H (mm) | QTY/CTN | (C)L*W*H (mm) |
LWDS-2 | -- | — | 50*130*85 | 200 | 715*555*440 | |
LWDS-4 | 70 | 3+3 | 113*198*95 | 30 | 525*440*470 | |
LWDST-4 | — | 5 | 130*117*100 | 30 | 575*440*480 | |
LWDS-6 | 108 | 3+3 | 148*198*95 | 30 | 530*465*545 | |
LWDST-6 | -- | 5 | 160*215*100 | 30 | 575*440*480 | |
LWDS-8 | 144 | 4+4 | 185*198*95 | 20 | 530*430*475 | |
LWDST-8 | — | 5 | 200*215*100 | 20 | 575*430*480 | |
LWDS-10 | 180 | 7+3 | 219*198*95 | 20 | 490*475*515 | |
LWDFS-10 | — | 9+9 | — | 20 | 575*430*480 | |
LWDS-12 | 215 | 8+4 | 258*198*95 | 20 | 525*465*595 | |
LWDST-12 | — | 4+4+6 | 235*215*100 | 20 | 550*360*470 | |
LWDS-15 | 272 | 8+7 | 310*198*95 | 15 | 550*365*705 | |
LWDST-15 | — | 9+9 | — | 15 | 570*420*530 | |
LWDS-18 | 316 | 9+9 | 361*220*99 | 10 | 500*420*525 | |
LWDST-18 | — | 4+4+6 | 390*240*95 | 10 | 570*420*530 | |
LWDS-24 | 215 | 8+4 8+4 | 271*326*99 | 10 | 560*370*645 | |
LWDST-24 | -- | 4+4+6 4+4+6 | 270*335*95 | 10 | 570*320*360 | |
LWDS-36 | 215 | 8+4 8+4 | 267*459*103 | 5 | 520*320*515 | |
LWDST-36 | -- | 4+4+6 4+4+6 | 405*370*100 | 5 | 575*435*420 |
Cooperation partners
Features
1. Power Distribution Equipment uses high-quality internal accessories, and uses pure copper terminals and aluminum guide rails inside, making the connection faster.
2. Our product is made of professional sealing structure materials as a whole, with high sealing performance, waterproof and dustproof.
3. Its window is made of high-quality ABS plastic, which is resistant to drop and wear, sturdy and durable, and the quality is trustworthy.
4. Power Distribution Equipment is very easy to install, with screw holes reserved on the back for direct installation, which is firm and stable.
Our Company
Founded in 2010 and located in Tangshan city Hebei province, Tangshan Zhengcheng Electric Co., Ltd plays a leading role in manufacturing various of distribution boxes used for residential, commercial and industrial area with OEM and ODM business. Subordinating to Zhengcheng Electric, ZCEBOX who has the ability to produce millions pcs of products annually with it' s own complete set of automatic feeding system and the manipulator operation equipment is mainly producing the consumer units, waterproof distribution box , classical type distribution box and waterproof junction box for the corporation.
FAQ
Q:What is LWDF?
A:It is flush mounted distribution box
Q: What is LWDS?
A: It is surface mounted distribution box
Q:what is the IP grade of LWDS/LWDF?
A:IP40
Q:What is width of din rail?
A:35MM
Q:what is the material of din rail?
A:Galvanized steel /aluminum
Q:What is the material of door of LWDS/LWDF?
A:PC material
Q:How many kinds of door of LWDS/LWDF?
A:Transparent door and obstacle door
Q : What kinds of junction boxes are there?
A: Four types, LWBA&BT, LWHI, LWHY, LWAZ
Q: Are all junction boxes waterproof?
A: No, LWAZ is not waterproof
Q: What are the models of classic distribution boxes?
A:2.4.6.8.10.12.15.18.24.36
Q: What are the accessories inside the classic distribution box?
A: Guide rails, terminals, busbars, circuit stickers
Q: What is the material of the classic distribution box?
A: ABS, HIPSA, HIPSB
Q: What is the installation method of the classic distribution box?
A: Open installation and concealed installation
Q: What is the protection level of the classic distribution box?
A: IP40
Q: What is the width of the guide rail?
A: 35mm
Can the distribution box store other things?
There are a lot of lines and switches in the distribution box, so most people try not to touch the distribution box. If there is a leakage phenomenon, people may be electrocuted once they touch it, and the distribution box is used to manage For the line, all lines have electricity, so no other debris can be placed in the distribution box, it can only be used to connect all lines, so in the process of use, we must pay attention not to put some debris in In the distribution box, if an accident occurs, it is likely to have fatal injuries.
Hot Tags: power distribution equipment, suppliers, manufacturers, factory, customized, wholesale, price, for sale, free sample, Main Circuit Breaker, DB Box Electrical, Outdoor Electrical Junction Box, ABS Junction Box, DB Box, 30 Amp Circuit Breaker